Auto calibration,Auto zero & auto tare 1/15,000 display resolution ,Easy-to-read Fluorescent tube display
Description
Model | LCS-12 |
Capacity / Division | 3kg x 0.2g | 15kg x 1g |
Capacity / Division | 6kg x 0.5g | 30kg x 2g |
Resolution | 1/15000 |
Platter Size | 290 x 240 mm |
Dimension | 295 x 345 x 142 mm |
Display | 0.5" Fluorescent tube |
Power | AC Power |
Option | RS232 |
Meezan AL Rabea Est. Al Washim Street,Murabba,Kindom of Saudi Arabia Tel: +966 544792255 Fax: +966-6-2535013 E-mail: sales@rabeascales.com
© 2024 Rabea Scales